close X
4x4 Short Course
Entries: 3
| ||
---|---|---|
# | Driver | Transponder # |
# | Driver | Transponder # |
1 | BECKER, CHRISWRECKER | 9213919 |
2 | NELSON, PRESTONP-MONEY | |
3 | PETERS, RUSSRUSTY | 4151242 |
2wd Open Buggy
Entries: 4
| ||
---|---|---|
# | Driver | Transponder # |
# | Driver | Transponder # |
1 | GREAVES, KYLEKYLE GREAVES | 6449817 |
2 | MARG, TYLERTYLER MARG | 1779853 |
3 | NORMAN, ALEXEH NORM | 1519252 |
4 | PETERS, RICHRICH PETERS | 3407319 |
4wd Buggy
Entries: 4
| ||
---|---|---|
# | Driver | Transponder # |
# | Driver | Transponder # |
1 | BISHOP, TRAVISTRAVIS BISHOP | |
2 | MARG, TYLERTYLER MARG | 3173674 |
3 | PRIEBE, RYANRYAN PRIEBE | |
4 | WESTPHAL, BRANDONBRANDON WESTPHAL | 4200216 |
Stock Short Course
Entries: 4
| ||
---|---|---|
# | Driver | Transponder # |
# | Driver | Transponder # |
1 | GILSON, MIKEMIKE "TECH ME" GILSON | 3314852 |
2 | HANSON, TYLERHOOTWHEELZ HANSON | 1513563 |
3 | ROHLOFF, CHUCKCHUCK ROHLOFF | 4118129 |
4 | WESTPHAL, DALEDALE WESTPHAL | 2912932 |
2wd Stock Buggy
Entries: 5
| ||
---|---|---|
# | Driver | Transponder # |
# | Driver | Transponder # |
1 | BISHOP, TRAVISTRAVIS BISHOP | |
2 | GILSON, MIKEMIKE "TECH ME" GILSON | 8809188 |
3 | MARG, TYLERTYLER MARG | 1779853 |
4 | ROHLOFF, CHUCKCHUCK ROHLOFF | 4811627 |
5 | WESTPHAL, BRANDONBRANDON WESTPHAL | 7522005 |
Sportsman - Novice
Entries: 5
| ||
---|---|---|
# | Driver | Transponder # |
# | Driver | Transponder # |
1 | KEDRO, CARTERCARTER KEDRO | |
2 | KEDRO, DREWDREW KEDRO | |
3 | NELSON, ERICERIC NELSON | |
4 | NELSON, RYKERRYKER NELSON | |
5 | PRIEBE, MITCHELLMITCHELL PRIEBE |
Race Track | Revolution Raceway - indoor |
---|---|
Registrations |
Entries: 25 Drivers: 19 |
Total Race Laps | 1,117 |